Digoo DG-TH8805 5 Day Forcast Weather Station डिजिटल क्लॉक है बहुत काम की
Digoo DG-TH8805 Wireless Five Day Forcast Version Weather Station Full-Color Screen Digital USB Outdoor Barometric Pressure Hygrometer Humidity Thermometer Temperature with Outdoor Sensor Clock.
Specifications :
General Parameters | |
Brand | Digoo |
Model | Digoo DG-TH8805 Five Day Forcast Version Full-Color Screen Weather Station |
Size | 151.8mm x 36.1mm x 112.3mm / 5.9〃 x 1.2〃 x 4.4〃 |
Display | Mutifunctional Colorful Screen Weather Station with LARGE SCREEN Display |
Weather Forcast | – UP to 5 Days Forecast – Sunny, Partly Sunny, Cloudy, Rainy, Stormy, Snowy |
Moon Phase | Real Time Moon Phase |
Function | Weather forcast with 5 day In/Outdoor temperature and humidity trend Moon phrase Barometric pressure with history tracing function Time in 12/24H format Dual alarms with snooze function Built-in calendar Freezing point indicator |
Temperature | Indoor Range : 0°C ~ +50°C (+32°F ~ +122°F) & Outdoor Range : -20°C to +50°C (-4°F to ~ +122°F) |
Humidity | IN&OUT Range : 20%~95% Remarks : 20% or 95% will display when out of range |
Barometric Pressure | Press HISTORY to trace the barometric pressure data of the past 12 hours |
Sensor | High Precise Indoor & Oudoor Sensor Chip From Professional Manufactory |
Power By | 3 X AAA Battries or By Special USB Power Cable(Includes), Convenient Work on USB PORT. |
Distance Between Main Unit and Sensor | Max to 30 meters in open area |
Package Included :
1 x Digoo DG-TH8805 Five Day Forcast Version Weather Station
1 x Digoo DG-TH8805 Wireless Outdoor Sensor (Power by 2xAAA Batteries)
1 x Digoo DG-TH8805 Full English User Manual
1 x Digoo DG-TH8805 Special USB Power Cable (Simply 5V 1A Required)
1 x Digoo DG-TH8805 Original Color Gift Packaging